“On tour”
[ 42 pays ] – [ 3 000 concerts ]
Tour d’horizon des pays et des villes qui ont accueillis Robert Casadesus.
42 pays
D’après ses carnets personnels.
Les noms de pays correspondent à la géopolitique de l’époque.
Pays | Nombre de concerts |
---|---|
Algérie | 10 |
Allemagne | 159 |
Angleterre | 97 |
Argentine | 18 |
Australie | 1 |
Autriche | 31 |
Belgique | 94 |
Brésil | 6 |
Canada | 47 |
Danemark | 5 |
Egypte | 7 |
Espagne | 33 |
Esthonie | 1 |
USA | 1127 |
Finlande | 2 |
France | 439 |
Grèce | 4 |
Hollande | 250 |
Hongrie | 8 |
Cuba | 6 |
Italie | 161 |
Japon | 15 |
Lettonie | 13 |
Liban | 4 |
Lithuanie | 2 |
Luxembourg | 6 |
Maroc | 13 |
Mexique | 4 |
Norvège | 5 |
Israël | 15 |
Pologne | 45 |
Portugal | 10 |
Roumanie | 4 |
Pays Baltes | 16 |
Suède | 11 |
Suisse | 271 |
Tunisie | 1 |
Turquie | 1 |
Tchécoslovaquie | 4 |
U.R.S.S. | 42 |
Uruguay | 6 |
Yougoslavie | 2 |
3 000 concerts
Concerts de Robert Casadesus, d’après son carnet personnel.
Plusieurs concerts peuvent avoir été donnés la même année dans la même ville.
Pays | Ville | Année |
---|---|---|
Algérie | Alger | 1931 |
Algérie | Alger | 1931 |
Algérie | Constantine | 1931 |
Algérie | Oran | 1931 |
Algérie | Oran | 1931 |
Algérie | Alger | 1932 |
Algérie | Alger | 1932 |
Algérie | Alger | 1953 |
Algérie | Alger | 1958 |
Algérie | Oran | 1960 |
Allemagne | Köniberg | 1928 |
Allemagne | Berlin | 1936 |
Allemagne | Berlin | 1936 |
Allemagne | Hambourg | 1936 |
Allemagne | Berlin | 1937 |
Allemagne | Berlin | 1937 |
Allemagne | Dresde | 1937 |
Allemagne | Munich | 1937 |
Allemagne | Wiesbaden | 1937 |
Allemagne | Wiesbaden | 1937 |
Allemagne | Berlin | 1938 |
Allemagne | Berlin | 1938 |
Allemagne | Berlin | 1938 |
Allemagne | Bielefeld | 1938 |
Allemagne | Bochum | 1938 |
Allemagne | Cologne | 1938 |
Allemagne | Dresde | 1938 |
Allemagne | Francfort | 1938 |
Allemagne | Hambourg | 1938 |
Allemagne | Köniberg | 1938 |
Allemagne | Munich | 1938 |
Allemagne | Münster | 1938 |
Allemagne | Münster | 1938 |
Allemagne | Baden Baden | 1954 |
Allemagne | Cologne | 1954 |
Allemagne | Gladbach | 1954 |
Allemagne | Hambourg | 1954 |
Allemagne | Krefeld | 1954 |
Allemagne | Leverkasen | 1954 |
Allemagne | Munich | 1954 |
Allemagne | Berlin | 1955 |
Allemagne | Berlin | 1955 |
Allemagne | Hambourg | 1955 |
Allemagne | Munich | 1955 |
Allemagne | Stuttgart | 1955 |
Allemagne | Berlin | 1956 |
Allemagne | Cologne | 1956 |
Allemagne | Düsseldorf | 1956 |
Allemagne | Francfort | 1956 |
Allemagne | Hambourg | 1956 |
Allemagne | Munich | 1956 |
Allemagne | Stuttgart | 1956 |
Allemagne | Berlin | 1957 |
Allemagne | Cologne | 1957 |
Allemagne | Essen | 1957 |
Allemagne | Cologne | 1958 |
Allemagne | Hambourg | 1958 |
Allemagne | Baden Baden | 1959 |
Allemagne | Berlin | 1959 |
Allemagne | Berlin | 1959 |
Allemagne | Hambourg | 1959 |
Allemagne | Berlin | 1960 |
Allemagne | Bielefeld | 1960 |
Allemagne | Cologne | 1960 |
Allemagne | Düsseldorf | 1960 |
Allemagne | Hambourg | 1960 |
Allemagne | Würzburg | 1960 |
Allemagne | Bonn | 1961 |
Allemagne | Bonn | 1961 |
Allemagne | Düsseldorf | 1961 |
Allemagne | Francfort | 1961 |
Allemagne | Kassel | 1961 |
Allemagne | Munich | 1961 |
Allemagne | Berlin | 1962 |
Allemagne | Francfort | 1962 |
Allemagne | Kassel | 1962 |
Allemagne | Wuppertal | 1962 |
Allemagne | Würzburg | 1962 |
Allemagne | Berlin | 1963 |
Allemagne | Francfort | 1963 |
Allemagne | Hambourg | 1963 |
Allemagne | Heilbronn | 1963 |
Allemagne | Kiel | 1963 |
Allemagne | Munich | 1963 |
Allemagne | Berlin | 1964 |
Allemagne | Berlin | 1964 |
Allemagne | Kiel | 1964 |
Allemagne | Berlin | 1965 |
Allemagne | Berlin | 1965 |
Allemagne | Cologne | 1965 |
Allemagne | Darmstadt | 1965 |
Allemagne | Dortmund | 1965 |
Allemagne | Hambourg | 1965 |
Allemagne | Kassel | 1965 |
Allemagne | Munich | 1965 |
Allemagne | Bad Godesberg | 1966 |
Allemagne | Flensburg | 1966 |
Allemagne | Freiburg | 1966 |
Allemagne | Ludwigshafen | 1966 |
Allemagne | Munich | 1966 |
Allemagne | Bochum | 1967 |
Allemagne | Bonn | 1967 |
Allemagne | Essen | 1967 |
Allemagne | Francfort | 1967 |
Allemagne | Mulhein | 1967 |
Allemagne | Munich | 1967 |
Allemagne | Munich | 1967 |
Allemagne | Stuttgart | 1968 |
Allemagne | Berlin | 1969 |
Allemagne | Bonn | 1970 |
Allemagne | Cologne | 1970 |
Allemagne | Düsseldorf | 1970 |
Allemagne | Francfort | 1970 |
Allemagne | Munich | 1970 |
Allemagne | Berlin | 1971 |
Allemagne | Berlin | 1971 |
Allemagne | Munich | 1971 |
Allemagne | Celle | ?? |
Angleterre | Londres | 1925 |
Angleterre | Londres | 1926 |
Angleterre | Birmigham | 1927 |
Angleterre | Londres | 1927 |
Angleterre | Londres | 1927 |
Angleterre | Londres | 1927 |
Angleterre | Redhill | 1927 |
Angleterre | Liverpool | 1928 |
Angleterre | Londres | 1928 |
Angleterre | Burnley | 1929 |
Angleterre | Liverpool | 1929 |
Angleterre | Londres | 1929 |
Angleterre | Londres | 1929 |
Angleterre | Yarmouth | 1930 |
Angleterre | Liverpool | 1931 |
Angleterre | Yarmouth | 1931 |
Angleterre | New Haven | 1945 |
Angleterre | Londres | 1946 |
Angleterre | Londres | 1946 |
Angleterre | Edimbourg | 1947 |
Angleterre | Londres | 1947 |
Angleterre | Londres | 1949 |
Angleterre | Londres | 1949 |
Angleterre | Edimbourg | 1950 |
Angleterre | Londres | 1950 |
Angleterre | New Haven | 1950 |
Angleterre | Bournemouth | 1951 |
Angleterre | Edimbourg | 1951 |
Angleterre | Edimbourg | 1951 |
Angleterre | Londres | 1951 |
Angleterre | Londres | 1951 |
Angleterre | Bradford | 1952 |
Angleterre | Edimbourg | 1952 |
Angleterre | Liverpool | 1952 |
Angleterre | Londres | 1952 |
Angleterre | Londres | 1952 |
Angleterre | Londres | 1952 |
Angleterre | Manchester | 1952 |
Angleterre | Londres | 1953 |
Angleterre | Edimbourg | 1954 |
Angleterre | Londres | 1954 |
Angleterre | New Haven | 1954 |
Angleterre | Birmigham | 1955 |
Angleterre | Liverpool | 1955 |
Angleterre | Londres | 1955 |
Angleterre | Londres | 1955 |
Angleterre | Manchester | 1955 |
Angleterre | Edimbourg | 1956 |
Angleterre | Londres | 1956 |
Angleterre | Londres | 1956 |
Angleterre | Bristol | 1957 |
Angleterre | Londres | 1957 |
Angleterre | New Haven | 1957 |
Angleterre | Londres | 1958 |
Angleterre | Londres | 1958 |
Angleterre | Birmigham | 1959 |
Angleterre | Londres | 1959 |
Angleterre | Worcester | 1959 |
Angleterre | Londres | 1960 |
Angleterre | Londres | 1960 |
Angleterre | New Haven | 1960 |
Angleterre | Londres | 1962 |
Angleterre | Londres | 1963 |
Angleterre | New Haven | 1964 |
Angleterre | Londres | 1966 |
Angleterre | New Haven | 1967 |
Angleterre | Worcester | 1968 |
Angleterre | Cardiff | 1969 |
Angleterre | Londres | 1969 |
Angleterre | Blackpool | 1927 |
Argentine | Bahia-Blanca | 1931 |
Argentine | Buenos Aires | 1931 |
Argentine | Buenos Aires | 1931 |
Argentine | Buenos Aires | 1931 |
Argentine | Buenos Aires | 1931 |
Argentine | Buenos Aires | 1931 |
Argentine | Buenos Aires | 1931 |
Argentine | Buenos Aires | 1931 |
Argentine | Buenos Aires | 1931 |
Argentine | Buenos Aires | 1931 |
Argentine | Buenos Aires | 1931 |
Argentine | Cordoba | 1931 |
Argentine | Cordoba | 1931 |
Argentine | La Plata | 1931 |
Australie | Arrhen | 1931 |
Autriche | Vienne | 1926 |
Autriche | Salzburg | 1934 |
Autriche | Salzburg | 1935 |
Autriche | Vienne | 1937 |
Autriche | Vienne | 1952 |
Autriche | Vienne | 1955 |
Autriche | Vienne | 1955 |
Autriche | Vienne | 1955 |
Autriche | Salzburg | 1956 |
Autriche | Salzburg | 1957 |
Autriche | Vienne | 1957 |
Autriche | Vienne | 1957 |
Autriche | Vienne | 1959 |
Autriche | Salzburg | 1960 |
Autriche | Vienne | 1960 |
Autriche | Salzburg | 1961 |
Autriche | Vienne | 1961 |
Autriche | Vienne | 1962 |
Autriche | Innsbrück | 1964 |
Autriche | Vienne | 1964 |
Autriche | Vienne | 1965 |
Autriche | Salzburg | 1966 |
Autriche | Vienne | 1971 |
Belgique | Gand | 1921 |
Belgique | Liège | 1921 |
Belgique | Ostende | 1921 |
Belgique | Anvers | 1925 |
Belgique | Verviers | 1925 |
Belgique | Bruxelles | 1926 |
Belgique | Anvers | 1927 |
Belgique | Bruxelles | 1928 |
Belgique | Bruxelles | 1928 |
Belgique | Bruxelles | 1928 |
Belgique | Liège | 1928 |
Belgique | Ostende | 1928 |
Belgique | Bruxelles | 1929 |
Belgique | Bruxelles | 1929 |
Belgique | Anvers | 1930 |
Belgique | Bruxelles | 1930 |
Belgique | Bruxelles | 1931 |
Belgique | Knocke sur mer | 1932 |
Belgique | Liège | 1932 |
Belgique | Anvers | 1933 |
Belgique | Bruxelles | 1933 |
Belgique | Gand | 1933 |
Belgique | Knocke sur mer | 1933 |
Belgique | Liège | 1933 |
Belgique | Bruxelles | 1934 |
Belgique | Bruxelles | 1935 |
Belgique | Bruxelles | 1936 |
Belgique | Knocke sur mer | 1936 |
Belgique | Ostende | 1936 |
Belgique | Anvers | 1937 |
Belgique | Anvers | 1939 |
Belgique | Bruxelles | 1939 |
Belgique | Liège | 1939 |
Belgique | Bruxelles | 1947 |
Belgique | Bruxelles | 1948 |
Belgique | Bruxelles | 1948 |
Belgique | Knocke sur mer | 1948 |
Belgique | Anvers | 1950 |
Belgique | Bruxelles | 1950 |
Belgique | Liège | 1950 |
Belgique | Bruxelles | 1951 |
Belgique | Liège | 1951 |
Belgique | Anvers | 1953 |
Belgique | Bruxelles | 1953 |
Belgique | Gand | 1953 |
Belgique | Anvers | 1954 |
Belgique | Bruxelles | 1954 |
Belgique | Anvers | 1955 |
Belgique | Bruxelles | 1955 |
Belgique | Anvers | 1957 |
Belgique | Bruxelles | 1957 |
Belgique | Liège | 1958 |
Belgique | Anvers | 1961 |
Belgique | Bruxelles | 1961 |
Belgique | Gand | 1961 |
Belgique | Bruxelles | 1962 |
Belgique | Bruxelles | 1963 |
Belgique | Anvers | 1964 |
Belgique | Anvers | 1965 |
Belgique | Bruxelles | 1965 |
Belgique | Bruxelles | 1966 |
Belgique | Bruxelles | 1967 |
Belgique | Bruxelles | 1968 |
Belgique | Mons | 1968 |
Belgique | Anvers | 1969 |
Belgique | Anvers | 1970 |
Belgique | Bruxelles | 1970 |
Belgique | Charleroi | 1970 |
Belgique | Bruxelles | 1971 |
Belgique | Mons | 1971 |
Brésil | Rio | 1931 |
Brésil | San Paolo | 1931 |
Canada | Montréal | 1935 |
Canada | Ottawa | 1935 |
Canada | Québec | 1935 |
Canada | Hamilton | 1937 |
Canada | Kichener | 1938 |
Canada | Sherbrooke | 1938 |
Canada | Brantford | 1939 |
Canada | Montréal | 1940 |
Canada | Ottawa | 1943 |
Canada | Winnipeg | 1943 |
Canada | Montréal | 1944 |
Canada | Montréal | 1945 |
Canada | Montréal | 1945 |
Canada | Montréal | 1945 |
Canada | Sherbrooke | 1945 |
Canada | Ottawa | 1947 |
Canada | Québec | 1947 |
Canada | Vancower | 1947 |
Canada | Montréal | 1949 |
Canada | Montréal | 1949 |
Canada | Sacramanto | 1949 |
Canada | Sacramanto | 1951 |
Canada | Montréal | 1952 |
Canada | Ottawa | 1953 |
Canada | Montréal | 1954 |
Canada | Sacramanto | 1956 |
Canada | Montréal | 1958 |
Canada | Montréal | 1964 |
Canada | Montréal | 1965 |
Canada | Québec | 1965 |
Canada | Trois Rivières | 1965 |
Canada | Vancower | 1968 |
Canada | Montréal | 1971 |
Cuba | La Havane | 1939 |
Cuba | La Havane | 1943 |
Cuba | La Havane | 1946 |
Danemark | Aarhus | 1936 |
Danemark | Copenhague | 1936 |
Danemark | Aarhus | 1937 |
Danemark | Copenhague | 1947 |
Danemark | Copenhague | |
Ecosse | Glasgow | 1952 |
Ecosse | Glasgow | 1954 |
Ecosse | Glasgow | 1956 |
Egypte | Alexandrie | 1933 |
Egypte | Alexandrie | 1933 |
Egypte | La Maïlia | 1933 |
Egypte | Le Caire | 1933 |
Egypte | Le Caire | 1933 |
Egypte | Alexandrie | 1934 |
Egypte | Le Caire | 1934 |
Espagne | Barcelone | 1924 |
Espagne | Barcelone | 1924 |
Espagne | Barcelone | 1924 |
Espagne | Bilbao | 1924 |
Espagne | Gerona | 1924 |
Espagne | Olot | 1924 |
Espagne | Reus | 1924 |
Espagne | Sabadell | 1924 |
Espagne | Valencia | 1924 |
Espagne | San Sebastian | 1926 |
Espagne | Barcelone | 1928 |
Espagne | Bilbao | 1929 |
Espagne | Grenade | 1929 |
Espagne | Madrid | 1929 |
Espagne | Oviedo | 1929 |
Espagne | Saragoza | 1929 |
Espagne | Séville | 1929 |
Espagne | Valencia | 1929 |
Espagne | Barcelone | 1931 |
Espagne | Palma Mallorca | 1931 |
Espagne | Bilbao | 1952 |
Espagne | Santander | 1952 |
Espagne | Grenade | 1955 |
Espagne | Grenade | 1955 |
Espagne | Madrid | 1958 |
Espagne | Barcelone | 1965 |
Espagne | Barcelone | 1967 |
Espagne | Pamplona | 1967 |
Espagne | Saragoza | 1967 |
Espagne | Barcelone | 1969 |
Espagne | Madrid | 1969 |
Finlande | Helsinski | 1962 |
France | Bourg-en-Bresse | 1920 |
France | Epinal | 1920 |
France | Cannes | 1921 |
France | Clermont-Ferrand | 1921 |
France | Epinal | 1921 |
France | Fontainebleau | 1921 |
France | Fontainebleau | 1921 |
France | Monte-Carlo | 1921 |
France | Nancy | 1921 |
France | Strasbourg | 1921 |
France | Amiens | 1922 |
France | Clermont-Ferrand | 1922 |
France | Epinal | 1922 |
France | Fontainebleau | 1922 |
France | Le Havre | 1922 |
France | Mulhouse | 1922 |
France | Nancy | 1922 |
France | Nancy | 1922 |
France | Nantes | 1922 |
France | Autun | 1923 |
France | Beaune | 1923 |
France | Besançon | 1923 |
France | Bourg-en-Bresse | 1923 |
France | Chalon/Saône | 1923 |
France | Chalons/Marne | 1923 |
France | Clermont-Ferrand | 1923 |
France | Dijon | 1923 |
France | Dole | 1923 |
France | Lons-le-Saunier | 1923 |
France | Lorient | 1923 |
France | Lyon | 1923 |
France | Mâcon | 1923 |
France | Marseille | 1923 |
France | Metz | 1923 |
France | Montceau-les-Mines | 1923 |
France | Monte-Carlo | 1923 |
France | Nevers | 1923 |
France | Saint-Claude | 1923 |
France | Thouars | 1923 |
France | Vannes | 1923 |
France | Angers | 1924 |
France | Bordeaux | 1924 |
France | Hénin-Liétard | 1924 |
France | Le Havre | 1924 |
France | Le Havre | 1924 |
France | Lyon | 1924 |
France | Marseille | 1924 |
France | Menton | 1924 |
France | Montpellier | 1924 |
France | Mulhouse | 1924 |
France | Saint-Diè | 1924 |
France | Thouars | 1924 |
France | Toulon | 1924 |
France | Vichy | 1924 |
France | Avignon | 1925 |
France | Belfort | 1925 |
France | Bergerac | 1925 |
France | Bernay | 1925 |
France | Besançon | 1925 |
France | Bordeaux | 1925 |
France | Bourg-en-Bresse | 1925 |
France | Cannes | 1925 |
France | Castres | 1925 |
France | Clermont-Ferrand | 1925 |
France | Evian | 1925 |
France | Evreux | 1925 |
France | Fontainebleau | 1925 |
France | Le Havre | 1925 |
France | Lyon | 1925 |
France | Marseille | 1925 |
France | Montpellier | 1925 |
France | Nancy | 1925 |
France | Pont-Audemer | 1925 |
France | Roanne | 1925 |
France | Saint-Diè | 1925 |
France | Saint-Maixent | 1925 |
France | Thouars | 1925 |
France | Bordeaux | 1926 |
France | Lille | 1926 |
France | Nancy | 1926 |
France | Niort | 1926 |
France | Parthenay | 1926 |
France | Reims | 1926 |
France | Strasbourg | 1926 |
France | Thouars | 1926 |
France | Toulouse | 1926 |
France | Cannes | 1927 |
France | Cognac | 1927 |
France | Cognac | 1927 |
France | Epinal | 1927 |
France | Evian | 1927 |
France | Grenoble | 1927 |
France | Grenoble | 1927 |
France | La Rochelle | 1927 |
France | Le Grau du Roi | 1971 |
France | Le Havre | 1927 |
France | Limoges | 1927 |
France | Lyon | 1927 |
France | Lyon | 1927 |
France | Marseille | 1927 |
France | Mazamet | 1927 |
France | Menton | 1927 |
France | Monte-Carlo | 1927 |
France | Monte-Carlo | 1927 |
France | Mulhouse | 1927 |
France | Nice | 1927 |
France | Niort | 1927 |
France | Paris | 1927 |
France | Paris | 1927 |
France | Rochefort | 1927 |
France | Sain-Jean d'Angély | 1927 |
France | Toulon | 1927 |
France | Cannes | 1928 |
France | Draguignan | 1928 |
France | Fontainebleau | 1928 |
France | Le Havre | 1928 |
France | Lille | 1928 |
France | Limoges | 1928 |
France | Menton | 1928 |
France | Nancy | 1928 |
France | Nice | 1928 |
France | Nîmes | 1928 |
France | Paris | 1928 |
France | Paris | 1928 |
France | Paris | 1928 |
France | Paris | 1928 |
France | Perpignan | 1928 |
France | Toulon | 1928 |
France | Biarritz | 1929 |
France | Biarritz | 1929 |
France | Le Havre | 1929 |
France | Le Havre | 1929 |
France | Menton | 1929 |
France | Nancy | 1929 |
France | Nice | 1929 |
France | Nîmes | 1929 |
France | Paris | 1929 |
France | Paris | 1929 |
France | Strasbourg | 1929 |
France | Toulon | 1929 |
France | Biarritz | 1930 |
France | Cannes | 1930 |
France | Le Havre | 1930 |
France | Lyon | 1930 |
France | Marseille | 1930 |
France | Menton | 1930 |
France | Nancy | 1930 |
France | Nice | 1930 |
France | Nîmes | 1930 |
France | Paris | 1930 |
France | Paris | 1930 |
France | Paris | 1930 |
France | Paris | 1930 |
France | Paris | 1930 |
France | Paris | 1930 |
France | Poitiers | 1930 |
France | Saint-Diè | 1930 |
France | Toulon | 1930 |
France | Avignon | 1931 |
France | Menton | 1931 |
France | Nice | 1931 |
France | Nîmes | 1931 |
France | Paris | 1931 |
France | Paris | 1931 |
France | Le Havre | 1932 |
France | Lyon | 1932 |
France | Monte-Carlo | 1932 |
France | Monte-Carlo | 1932 |
France | Paris | 1932 |
France | Paris | 1932 |
France | Vichy | 1932 |
France | Clermont-Ferrand | 1933 |
France | Laon | 1933 |
France | Le Havre | 1933 |
France | Lyon | 1933 |
France | Lyon | 1933 |
France | Avignon | 1934 |
France | Biarritz | 1934 |
France | Cannes | 1934 |
France | Fontainebleau | 1934 |
France | Fontainebleau | 1934 |
France | Marseille | 1934 |
France | Montpellier | 1934 |
France | Nice | 1934 |
France | Nîmes | 1934 |
France | Paris | 1934 |
France | Paris | 1934 |
France | Toulon | 1934 |
France | Avignon | 1935 |
France | Fontainebleau | 1935 |
France | Lyon | 1935 |
France | Marseille | 1935 |
France | Paris | 1935 |
France | Paris | 1935 |
France | Vichy | 1935 |
France | Fontainebleau | 1936 |
France | Paris | 1937 |
France | Paris | 1937 |
France | Strasbourg | 1937 |
France | Fontainebleau | 1938 |
France | Paris | 1939 |
France | Paris | 1939 |
France | Rennes | 1939 |
France | Rennes | 1939 |
France | Rennes | 1939 |
France | Fontainebleau | 1946 |
France | Paris | 1946 |
France | Paris | 1946 |
France | Fontainebleau | 1947 |
France | Lyon | 1947 |
France | Paris | 1947 |
France | Paris | 1947 |
France | Paris | 1947 |
France | Paris | 1947 |
France | Fontainebleau | 1948 |
France | Lyon | 1948 |
France | Pau | 1948 |
France | Strasbourg | 1948 |
France | Aix-en-Provence | 1949 |
France | Paris | 1949 |
France | Paris | 1949 |
France | Bordeaux | 1950 |
France | Paris | 1950 |
France | Paris | 1950 |
France | Aix-en-Provence | 1951 |
France | Avignon | 1951 |
France | Lyon | 1951 |
France | Menton | 1951 |
France | Paris | 1951 |
France | Paris | 1951 |
France | Aix-en-Provence | 1952 |
France | Menton | 1952 |
France | Paris | 1952 |
France | Paris | 1952 |
France | Paris | 1952 |
France | Vichy | 1952 |
France | Lyon | 1953 |
France | Marseille | 1953 |
France | Paris | 1953 |
France | Paris | 1953 |
France | Paris | 1953 |
France | Paris | 1953 |
France | Paris | 1953 |
France | Paris | 1953 |
France | Poitiers | 1953 |
France | Valence | 1953 |
France | Aix-en-Provence | 1954 |
France | Nantes | 1954 |
France | Nohant | 1954 |
France | Paris | 1954 |
France | Paris | 1954 |
France | Paris | 1954 |
France | Paris | 1954 |
France | Paris | 1955 |
France | Paris | 1955 |
France | Paris | 1955 |
France | Paris | 1955 |
France | Paris | 1955 |
France | Poitiers | 1955 |
France | Grenoble | 1956 |
France | Menton | 1956 |
France | Paris | 1956 |
France | Paris | 1956 |
France | Strasbourg | 1956 |
France | Aix-en-Provence | 1957 |
France | Bordeaux | 1957 |
France | Paris | 1957 |
France | Paris | 1957 |
France | Paris | 1957 |
France | Paris | 1957 |
France | Paris | 1957 |
France | Paris | 1957 |
France | Paris | 1957 |
France | Paris | 1957 |
France | Strasbourg | 1957 |
France | Toulouse | 1957 |
France | Bordeaux | 1958 |
France | Dijon | 1958 |
France | Lille | 1958 |
France | Marseille | 1958 |
France | Nancy | 1958 |
France | Nice | 1958 |
France | Paris | 1958 |
France | Paris | 1958 |
France | Paris | 1958 |
France | Paris | 1958 |
France | Paris | 1959 |
France | Paris | 1959 |
France | Paris | 1959 |
France | Paris | 1959 |
France | Besançon | 1960 |
France | Lille | 1960 |
France | Menton | 1960 |
France | Monte-Carlo | 1960 |
France | Nancy | 1960 |
France | Paris | 1960 |
France | Paris | 1960 |
France | Paris | 1960 |
France | Paris | 1960 |
France | Toulouse | 1960 |
France | Aix-en-Provence | 1961 |
France | Monte-Carlo | 1961 |
France | Paris | 1961 |
France | Paris | 1961 |
France | Paris | 1961 |
France | Bordeaux | 1962 |
France | Lyon | 1962 |
France | Paris | 1962 |
France | Paris | 1962 |
France | Chartres | 1963 |
France | Menton | 1963 |
France | Paris | 1963 |
France | Paris | 1963 |
France | Paris | 1963 |
France | Paris | 1963 |
France | Aix-en-Provence | 1964 |
France | Lyon | 1964 |
France | Monte-Carlo | 1964 |
France | Paris | 1964 |
France | Paris | 1964 |
France | Paris | 1965 |
France | Paris | 1965 |
France | Monte-Carlo | 1966 |
France | Paris | 1966 |
France | Paris | 1966 |
France | Aix-en-Provence | 1967 |
France | Montpellier | 1967 |
France | Rennes | 1967 |
France | Besançon | 1968 |
France | Monte-Carlo | 1968 |
France | Bordeaux | 1969 |
France | Montpellier | 1969 |
France | Nice | 1969 |
France | Paris | 1969 |
France | Paris | 1969 |
France | Marseille | 1971 |
France | Metz | 1971 |
France | Nancy | 1971 |
France | Paris | 1971 |
France | Paris | 1971 |
France | Strasbourg | 1971 |
France | Aix-en-Provence | 1972 |
France | Monte-Carlo | 1972 |
France | Prades | 1972 |
France | Quimper | 192? |
France | Sète | 1927 |
France | Sète | 1928 |
Grèce | Athènes | 1931 |
Grèce | Athènes | 1953 |
Grèce | Athènes | 1953 |
Hongrie | Budapest | 1938 |
Hongrie | Budapest | 1958 |
Hongrie | Budapest | 1961 |
Hongrie | Budapest | 1963 |
Hongrie | Budapest | 1965 |
Irlande | Dublin | 1929 |
Irlande | Cork | 1969 |
Irlande | Dublin | 1969 |
Israël | Tel-Aviv | 1933 |
Israël | Haïfa | 1934 |
Israël | Jerusalem | 1934 |
Israël | Tel-Aviv | 1934 |
Israël | Tel-Aviv | 1934 |
Israël | Haïfa | 1961 |
Israël | Jerusalem | 1961 |
Israël | Tel-Aviv | 1961 |
Israël | Tel-Aviv | 1961 |
Italie | Gènes | 1927 |
Italie | Florence | 1929 |
Italie | Milan | 1929 |
Italie | Rome | 1937 |
Italie | Milan | 1947 |
Italie | Bergame | 1949 |
Italie | Brescia | 1949 |
Italie | Florence | 1949 |
Italie | Milan | 1949 |
Italie | Milan | 1949 |
Italie | Naples | 1949 |
Italie | Perugia | 1949 |
Italie | Rome | 1949 |
Italie | Rome | 1949 |
Italie | Turin | 1949 |
Italie | Milan | 1950 |
Italie | Naples | 1950 |
Italie | Palerme | 1950 |
Italie | Rome | 1950 |
Italie | Turin | 1950 |
Italie | Bergame | 1951 |
Italie | Bologne | 1951 |
Italie | Brescia | 1951 |
Italie | Naples | 1951 |
Italie | Rome | 1951 |
Italie | Venise | 1951 |
Italie | Bologne | 1953 |
Italie | Milan | 1953 |
Italie | Naples | 1953 |
Italie | Perugia | 1953 |
Italie | Rome | 1953 |
Italie | Turin | 1953 |
Italie | Lecco | 1954 |
Italie | Milan | 1954 |
Italie | Milan | 1954 |
Italie | Milan | 1954 |
Italie | Rome | 1954 |
Italie | Turin | 1954 |
Italie | Busto Arsizio | 1955 |
Italie | Busto Arsizio | 1955 |
Italie | Florence | 1955 |
Italie | Palerme | 1955 |
Italie | Rome | 1955 |
Italie | Turin | 1955 |
Italie | Bolzano | 1956 |
Italie | Florence | 1956 |
Italie | Milan | 1956 |
Italie | Naples | 1956 |
Italie | Perugia | 1956 |
Italie | Rome | 1956 |
Italie | Florence | 1957 |
Italie | Modène | 1957 |
Italie | Rome | 1957 |
Italie | Bologne | 1958 |
Italie | Naples | 1958 |
Italie | Rome | 1958 |
Italie | Rome | 1958 |
Italie | Trieste | 1958 |
Italie | Turin | 1958 |
Italie | Florence | 1959 |
Italie | Gènes | 1959 |
Italie | Milan | 1959 |
Italie | Rome | 1959 |
Italie | Florence | 1960 |
Italie | Gènes | 1960 |
Italie | Rome | 1960 |
Italie | Turin | 1960 |
Italie | Bologne | 1961 |
Italie | Brescia | 1961 |
Italie | Naples | 1961 |
Italie | Perugia | 1961 |
Italie | Rome | 1961 |
Italie | Bolzano | 1962 |
Italie | Busto Arsizio | 1962 |
Italie | Cagliari | 1962 |
Italie | Rome | 1962 |
Italie | Florence | 1963 |
